Personal Information
Name | Jasprit Bumrah |
Born | Dec 06, 1993 (29 years) |
Birth Place | Ahmedabad |
Height | 1.78 m |
Role | Bowler |
Batting Style | Right-Handed Bat |
Bowling Style | Right-arm fast |
ICC Ranking
Role | Test | ODI | T20 |
Batting | – | – | – |
Bowling | 7 | – | – |
Image Source: espncricinfo
Career Information
Teams | India, Mumbai Indians, Gujarat, West Zone, India A, India Green, Indians, Leicestershire |
Batting Career Summary
| M | INN | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
Test | 30 | 46 | 17 | 212 | 34 | 7.31 | 455 | 46.59 | 0 | 0 | 0 | 24 | 6 |
ODI | 72 | 20 | 13 | 47 | 14 | 6.71 | 93 | 50.54 | 0 | 0 | 0 | 5 | 1 |
T20I | 60 | 7 | 5 | 8 | 7 | 4 | 13 | 61.54 | 0 | 0 | 0 | 1 | 0 |
IPL | 120 | 26 | 19 | 56 | 16 | 8 | 66 | 84.85 | 0 | 0 | 0 | 4 | 1 |
Bowling Career Summary
| M | INN | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W |
Test | 30 | 58 | 6268 | 2815 | 128 | 27-Jun | Sep-86 | 2.69 | 21.99 | 48.97 | 8 | 0 |
ODI | 72 | 72 | 3807 | 2941 | 121 | 19-Jun | 19-Jun | 4.64 | 24.31 | 31.46 | 2 | 0 |
T20I | 60 | 59 | 1283 | 1416 | 70 | 11-Mar | 11-Mar | 6.62 | 20.23 | 18.33 | 0 | 0 |
IPL | 120 | 120 | 2742 | 3380 | 145 | 10-May | 10-May | 7.4 | 23.31 | 18.91 | 1 | 0 |
Career Information
Test Debut | vs South Africa at Newlands, Jan 05, 2018 |
Last test | vs England at Edgbaston, Jul 01, 2022 |
ODI debut | vs Australia at Sydney Cricket Ground, Jan 23, 2016 |
Last ODI | vs England at Lord’s, Jul 14, 2022 |
T20 debut | vs Australia at Adelaide Oval, Jan 26, 2016 |
Last T20 | vs Australia at Rajiv Gandhi International Stadium, Sep 25, 2022 |
IPL debut | vs Royal Challengers Bangalore at M.Chinnaswamy Stadium, Apr 04, 2013 |
Last IPL | vs Delhi Capitals at Wankhede Stadium, May 21, 2022 |
Also Read: Jasprit Bumrah & TATA IPL 2023 Players List
Get IPL 2023 Live Score along with Points Table & Schedule Updates at IceCric.News and Follow for Live Updates – Twitter, Facebook & Instagram.