Personal Information
Name | Rishabh Pant |
Born | Nov 05,1988 (34 years) |
Birth Place | Haridwar, Uttarakhand |
Height | 1.7 m |
Role | WK-Batsman |
Batting Style | Left Handed Bat |
ICC Ranking
Role | Test | ODI | T20 |
Batting | 9 | – | – |
Bowling | – | – | – |
Career Information
Teams | Delhi, India U19, Delhi Capitals, India, India A, North Zone, India Blue, India Red, Indian Board Presidents XI, Asia XI, Indians, Leicestershire |
Batting Career Summary
| M | INN | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
Test | 33 | 56 | 4 | 2271 | 159 | 43.67 | 3085 | 73.61 | 5 | 0 | 11 | 247 | 55 |
ODI | 30 | 26 | 1 | 865 | 125 | 34.6 | 811 | 106.66 | 1 | 0 | 5 | 90 | 26 |
T20I | 66 | 56 | 12 | 987 | 65 | 22.43 | 780 | 126.54 | 0 | 0 | 3 | 86 | 37 |
IPL | 98 | 97 | 15 | 2838 | 128 | 34.61 | 1918 | 147.97 | 1 | 0 | 15 | 260 | 129 |
Bowling Career Summary
| M | INN | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W |
Test | 33 | – | – | – | – | – | – | – | – | – | – | – |
ODI | 30 | – | – | – | – | – | – | – | – | – | – | – |
T20I | 66 | – | – | – | – | – | – | – | – | – | – | – |
IPL | 98 | – | – | – | – | – | – | – | – | – | – | – |
Image Source: hindustantimes.com
Career Information
Test Debut | vs England at Trent Bridge, Aug 18, 2018 |
Last test | vs Bangladesh at Shere Bangla National Stadium, Dec 22, 2022 |
ODI debut | vs West Indies at Barsapara Cricket Stadium, Oct 21, 2018 |
Last ODI | vs New Zealand at Hagley Oval, Nov 30, 2022 |
T20 debut | vs England at M.Chinnaswamy Stadium, Feb 01, 2017 |
Last T20 | vs New Zealand at McLean Park, Nov 22, 2022 |
IPL debut | vs Gujarat Lions at Arun Jaitley Stadium, Apr 27, 2016 |
Last IPL | vs Mumbai Indians at Wankhede Stadium, May 21, 2022 |
Also Read: Rishabh Pant & TATA IPL 2023 Players List
Get IPL 2023 Live Score along with Points Table & Schedule Updates at IceCric.News and Follow for Live Updates – Twitter, Facebook & Instagram.