Personal Information
Name | Shubman Gill |
Born | Sep 08, 1999 (23years) |
Birth Place | Firozpur , Punjab |
Height | 1.78M |
Role | Batsman |
Batting Style | Right – Handed Bat |
Bowling Style | Right-Arm offbreak |
ICC Ranking
Role | Test | ODI | T20 |
Batting | – | 5 | – |
Bowling | – | – | – |
Image Source:
timesofindia.indiatimes.com
Career Information
Teams | Punjab, India U19, India U23, India A, Kolkata Knight Riders, India B, India, India C, India Blue, Gujarat Titans, Leicestershire, Glamorgan |
Batting Career Summary
| M | INN | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
Test | 15 | 28 | 2 | 890 | 128 | 32.23 | 1544 | 57.64 | 2 | 0 | 4 | 104 | 13 |
ODI | 24 | 24 | 4 | 1311 | 208 | 65.55 | 1224 | 107.11 | 4 | 1 | 5 | 149 | 28 |
T20I | 6 | 6 | 1 | 202 | 126 | 40.4 | 122 | 165.57 | 1 | 0 | 0 | 19 | 10 |
IPL | 74 | 71 | 12 | 1900 | 96 | 32.2 | 1517 | 125.25 | 0 | 0 | 14 | 188 | 47 |
Bowling Career Summary
| M | INN | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W |
Test | 15 | 1 | 7 | 1 | 0 | 0/1 | 0/1 | 0.86 | 0.0 | 0.0 | 0 | 0 |
ODI | 24 | – | – | – | – | – | – | – | – | – | – | – |
T20I | 6 | – | – | – | – | – | – | – | – | – | – | – |
IPL | 74 | – | – | – | – | – | – | – | – | – | – | – |
Career Information
Test Debut | vs Australia at Melbourne Cricket Ground, Dec 26, 2020 |
Last test | vs Australia at Narendra Modi Stadium, Mar 09, 2023 |
ODI debut | vs New Zealand at Seddon Park, Jan 31, 2019 |
Last ODI | vs Australia at MA Chidambaram Stadium, Mar 22, 2023 |
T20 debut | vs Sri Lanka at Wankhede Stadium, Jan 03, 2023 |
Last T20 | vs New Zealand at Narendra Modi Stadium, Feb 01, 2023 |
IPL debut | vs Sunrisers Hyderabad at Eden Gardens, Apr 14, 2018 |
Last IPL | vs Rajasthan Royals at Narendra Modi Stadium, May 29, 2022 |
Also Read: Shubman Gill & TATA IPL 2023 Players List
Get IPL 2023 Live Score along with Points Table & Schedule Updates at IceCric.News and Follow for Live Updates – Twitter, Facebook & Instagram.