Personal Information
Name | Virat Kohli |
Born | Nov 05,1988 (34 years) |
Birth Place | Delhi |
Height | 5ft 9in (175cm) |
Role | Batsman |
Batting Style | Right-Handed Bat |
Bowling Style | Right-Arm Medium |
ICC Ranking
Role | Test | ODI | T20 |
Batting | – | 8 | – |
Bowling | – | – | – |
Image Source:
mykhel.com
Career Information
Teams | India, Delhi, India Red, India U19, Royal Challengers Bangalore, Board Presidents XI, North Zone, Indians, India A, Asia XI |
Batting Career Summary
| M | INN | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
Test | 108 | 183 | 11 | 8416 | 254 | 48.93 | 15211 | 55.33 | 28 | 7 | 28 | 941 | 24 |
ODI | 274 | 265 | 40 | 12898 | 183 | 57.32 | 13776 | 93.63 | 46 | 0 | 65 | 1211 | 139 |
T20I | 115 | 107 | 31 | 4008 | 122 | 52.74 | 2905 | 137.97 | 1 | 0 | 37 | 356 | 117 |
IPL | 223 | 215 | 32 | 6624 | 113 | 36.2 | 5129 | 129.15 | 5 | 0 | 44 | 578 | 218 |
Batting Career Summary
| M | INN | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W |
Test | 108 | 11 | 175 | 84 | 0 | 0/0 | 0/0 | 2.88 | 0.0 | 0.0 | 0 | 0 |
ODI | 274 | 48 | 641 | 665 | 4 | 1/15 | 1/15 | 6.22 | 166.25 | 160.25 | 0 | 0 |
T20I | 115 | 13 | 152 | 204 | 4 | 1/13 | 1/13 | 8.05 | 51.0 | 38.0 | 0 | 0 |
IPL | 223 | 26 | 251 | 368 | 4 | 2/25 | 2/25 | 8.8 | 92.0 | 62.75 | 0 | 0 |
Career Information
Test Debut | vs West Indies at Sabina Park, Jun 20, 2011 |
Last test | vs Australia at Narendra Modi Stadium, Mar 09, 2023 |
ODI debut | vs Sri Lanka at Rangiri Dambulla International Stadium, Aug 18, 2008 |
Last ODI | vs Australia at MA Chidambaram Stadium, Mar 22, 2023 |
T20 debut | vs Zimbabwe at Harare Sports Club, Jun 12, 2010 |
Last T20 | vs England at Adelaide Oval, Nov 10, 2022 |
IPL debut | vs Kolkata Knight Riders at M.Chinnaswamy Stadium, Apr 18, 2008 |
Last IPL | vs Rajasthan Royals at Narendra Modi Stadium, May 27, 2022 |
Also Read : Virat Kohli & TATA IPL 2023 Players List
Get IPL 2023 Live Score along with Points Table & Schedule Updates at IceCric.News and Follow for Live Updates – Twitter, Facebook & Instagram.